Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
42 %
3.2%
18 days, 8 hrs, 34 mins, 40 s 16 days, 20 hrs, 1 min, 45 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mapper/ubuntu--vg-ubuntu--lv /
14%
161.57 GB 24.21 GB 195.8 GB
/dev/sda2 /boot
28%
652.69 MB 253.53 MB 973.42 MB
Connected YSFGateways
Reporting Time (Asia/Bangkok) Callsign
2024-09-08 16:15:275Ø21-NL
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-09-08 15:44:08HS7IMTALL 5Ø21-NL 0
2024-09-08 14:36:14HS3TDIALL 5Ø21-NL 2
2024-09-08 14:36:03HS3HXZALL 5Ø21-NL 0
2024-09-08 14:08:16HS2WWALL 5Ø21-NL 2
Todays Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-09-08 15:44:08HS7IMTALL 5Ø21-NL 0
2024-09-08 15:44:01HS7IMTALL 5Ø21-NL 7
2024-09-08 15:29:57HS7IMTALL 5Ø21-NL 0
2024-09-08 15:29:54HS7IMTALL 5Ø21-NL 3
2024-09-08 15:28:55HS7IMTALL 5Ø21-NL 0
2024-09-08 15:28:53HS7IMTALL 5Ø21-NL 2
2024-09-08 15:28:50HS7IMTALL 5Ø21-NL 3
2024-09-08 14:36:14HS3TDIALL 5Ø21-NL 2
2024-09-08 14:36:07HS3TDIALL 5Ø21-NL 7
2024-09-08 14:36:03HS3HXZALL 5Ø21-NL 0
2024-09-08 14:35:53HS3HXZALL 5Ø21-NL 10
2024-09-08 14:34:41HS3TDIALL 5Ø21-NL 1
2024-09-08 14:34:34HS3TDIALL 5Ø21-NL 7
2024-09-08 14:33:58HS3HXZALL 5Ø21-NL 28
2024-09-08 14:33:23HS3TDIALL 5Ø21-NL 26
2024-09-08 14:33:14HS3HXZALL 5Ø21-NL 2
2024-09-08 14:32:57HS3HXZALL 5Ø21-NL 17
2024-09-08 14:32:30HS3TDIALL 5Ø21-NL 21
2024-09-08 14:31:55HS3HXZALL 5Ø21-NL 30
2024-09-08 14:31:44HS3TDIALL 5Ø21-NL 0
2024-09-08 14:31:07HS3TDIALL 5Ø21-NL 37
2024-09-08 14:31:02HS3HXZALL 5Ø21-NL 2
2024-09-08 14:30:42HS3HXZALL 5Ø21-NL 20
2024-09-08 14:30:29HS3TDIALL 5Ø21-NL 2
2024-09-08 14:30:08HS3TDIALL 5Ø21-NL 21
2024-09-08 14:30:03HS3HXZALL 5Ø21-NL 0
2024-09-08 14:29:44HS3HXZALL 5Ø21-NL 19
2024-09-08 14:29:41HS3TDIALL 5Ø21-NL 2
2024-09-08 14:29:28HS3TDIALL 5Ø21-NL 13
2024-09-08 14:29:25HS3HXZALL 5Ø21-NL 0
2024-09-08 14:29:14HS3HXZALL 5Ø21-NL 11
2024-09-08 14:29:08HS3TDIALL 5Ø21-NL 1
2024-09-08 14:28:59HS3TDIALL 5Ø21-NL 9
2024-09-08 14:28:39HS3HXZALL 5Ø21-NL 15
2024-09-08 14:28:35HS3TDIALL 5Ø21-NL 2
2024-09-08 14:28:10HS3TDIALL 5Ø21-NL 25
2024-09-08 14:28:06HS3HXZALL 5Ø21-NL 2
2024-09-08 14:27:53HS3HXZALL 5Ø21-NL 13
2024-09-08 14:27:34HS3TDIALL 5Ø21-NL 15
2024-09-08 14:27:15HS3HXZALL 5Ø21-NL 13
2024-09-08 14:27:06HS3TDIALL 5Ø21-NL 0
2024-09-08 14:26:42HS3TDIALL 5Ø21-NL 24
2024-09-08 14:26:38HS3HXZALL 5Ø21-NL 0
2024-09-08 14:26:21HS3HXZALL 5Ø21-NL 17
2024-09-08 14:25:02HS3TDIALL 5Ø21-NL 33
2024-09-08 14:24:45HS3HXZALL 5Ø21-NL 12
2024-09-08 14:24:24HS3TDIALL 5Ø21-NL 1
2024-09-08 14:23:43HS3TDIALL 5Ø21-NL 41
2024-09-08 14:23:40HS3HXZALL 5Ø21-NL 0
2024-09-08 14:23:17HS3HXZALL 5Ø21-NL 23
2024-09-08 14:23:05HS3TDIALL 5Ø21-NL 2
2024-09-08 14:22:25HS3TDIALL 5Ø21-NL 40
2024-09-08 14:22:21HS3HXZALL 5Ø21-NL 1
2024-09-08 14:22:06HS3HXZALL 5Ø21-NL 15
2024-09-08 14:21:41HS3TDIALL 5Ø21-NL 15
2024-09-08 14:21:37HS3HXZALL 5Ø21-NL 0
2024-09-08 14:21:20HS3HXZALL 5Ø21-NL 17
2024-09-08 14:21:01HS3TDIALL 5Ø21-NL 11
2024-09-08 14:20:50HS3HXZALL 5Ø21-NL 8
2024-09-08 14:20:42HS3TDIALL 5Ø21-NL 0
2024-09-08 14:20:12HS3TDIALL 5Ø21-NL 30
2024-09-08 14:20:08HS3HXZALL 5Ø21-NL 1
2024-09-08 14:19:49HS3HXZALL 5Ø21-NL 19
2024-09-08 14:19:42HS3TDIALL 5Ø21-NL 2
2024-09-08 14:19:32HS3TDIALL 5Ø21-NL 10
2024-09-08 14:18:57HS3HXZALL 5Ø21-NL 30
2024-09-08 14:18:41HS3TDIALL 5Ø21-NL 14
2024-09-08 14:18:35HS3HXZALL 5Ø21-NL 0
2024-09-08 14:18:16HS3HXZALL 5Ø21-NL 19
2024-09-08 14:18:14HS3TDIALL 5Ø21-NL 1
2024-09-08 14:18:08HS3TDIALL 5Ø21-NL 6
2024-09-08 14:18:02HS3HXZALL 5Ø21-NL 0
2024-09-08 14:17:29HS3HXZALL 5Ø21-NL 33
2024-09-08 14:17:22HS3TDIALL 5Ø21-NL 0
2024-09-08 14:16:46HS3TDIALL 5Ø21-NL 36
2024-09-08 14:16:02HS3HXZALL 5Ø21-NL 39
2024-09-08 14:15:12HS3TDIALL 5Ø21-NL 44
2024-09-08 14:15:08HS3HXZALL 5Ø21-NL 2
2024-09-08 14:14:41HS3HXZALL 5Ø21-NL 27
2024-09-08 14:14:01HS3TDIALL 5Ø21-NL 37
2024-09-08 14:13:49HS3HXZALL 5Ø21-NL 7
2024-09-08 14:13:46HS3TDIALL 5Ø21-NL 1
2024-09-08 14:13:16HS3TDIALL 5Ø21-NL 30
2024-09-08 14:13:12HS3HXZALL 5Ø21-NL 0
2024-09-08 14:13:09HS3HXZALL 5Ø21-NL 3
2024-09-08 14:12:42HS3TDIALL 5Ø21-NL 24
2024-09-08 14:12:38HS3HXZALL 5Ø21-NL 0
2024-09-08 14:12:24HS3HXZALL 5Ø21-NL 14
2024-09-08 14:11:48HS3TDIALL 5Ø21-NL 17
2024-09-08 14:11:38HS3HXZALL 5Ø21-NL 6
2024-09-08 14:11:10HS3TDIALL 5Ø21-NL 22
2024-09-08 14:11:04HS3HXZALL 5Ø21-NL 0
2024-09-08 14:10:59HS3HXZALL 5Ø21-NL 5
2024-09-08 14:10:27HS3TDIALL 5Ø21-NL 25
2024-09-08 14:10:23HS3HXZALL 5Ø21-NL 0
2024-09-08 14:10:17HS3HXZALL 5Ø21-NL 6
2024-09-08 14:10:04HS3TDIALL 5Ø21-NL 8
2024-09-08 14:09:42HS3HXZALL 5Ø21-NL 16
2024-09-08 14:09:36HS3TDIALL 5Ø21-NL 1
2024-09-08 14:09:20HS3TDIALL 5Ø21-NL 16
2024-09-08 14:09:09HS3HXZALL 5Ø21-NL 6
2024-09-08 14:08:53HS3HXZALL 5Ø21-NL 0
2024-09-08 14:08:39HS3HXZALL 5Ø21-NL 14
2024-09-08 14:08:36HS3TDIALL 5Ø21-NL 1
2024-09-08 14:08:18HS3TDIALL 5Ø21-NL 18
2024-09-08 14:08:16HS2WWALL 5Ø21-NL 2
2024-09-08 14:08:15HS2WWALL 5Ø21-NL 1
2024-09-08 14:08:13HS2WWALL 5Ø21-NL 2
2024-09-08 14:08:12HS2WWALL 5Ø21-NL 1
2024-09-08 14:08:09HS3HXZALL 5Ø21-NL 2
2024-09-08 14:07:46HS3HXZALL 5Ø21-NL 23
2024-09-08 14:07:35HS3TDIALL 5Ø21-NL 8
2024-09-08 14:07:18HS3HXZALL 5Ø21-NL 12
2024-09-08 14:07:13HS3TDIALL 5Ø21-NL 1
2024-09-08 14:06:58HS3TDIALL 5Ø21-NL 15
2024-09-08 14:06:47HS3HXZALL 5Ø21-NL 7
2024-09-08 14:06:44HS3TDIALL 5Ø21-NL 0
2024-09-08 14:06:39HS3TDIALL 5Ø21-NL 5
2024-09-08 14:06:29HS3HXZALL 5Ø21-NL 5
2024-09-08 14:06:06HS3TDIALL 5Ø21-NL 5
2024-09-08 14:05:43HS3HXZALL 5Ø21-NL 0
2024-09-08 14:05:41HS3HXZALL 5Ø21-NL 2
2024-09-08 14:05:23HS3TDIALL 5Ø21-NL 6
2024-09-08 14:04:55HS3TDIALL 5Ø21-NL 2
2024-09-08 14:04:47HS3TDIALL 5Ø21-NL 8
2024-09-08 11:49:08HS3TDIALL 5Ø21-NL 0
2024-09-08 11:49:02HS3TDIALL 5Ø21-NL 6
2024-09-08 11:26:42HS3TDIALL 5Ø21-NL 0
2024-09-08 11:26:38HS3TDIALL 5Ø21-NL 4
2024-09-08 11:23:16HS2WWALL 5Ø21-NL 2
2024-09-08 10:31:05HS3TDIALL 5Ø21-NL 6
2024-09-08 10:30:48HS3TDIALL 5Ø21-NL 5
2024-09-08 10:30:08HS3TDIALL 5Ø21-NL 4
2024-09-08 10:29:54HS3TDIALL 5Ø21-NL 2
2024-09-08 10:29:51HS3TDIALL 5Ø21-NL 3
2024-09-08 09:37:02HS7IMTALL 5Ø21-NL 10
2024-09-08 09:36:44HS2WWALL 5Ø21-NL 14
2024-09-08 09:36:19HS7IMTALL 5Ø21-NL 18
2024-09-08 09:36:00HS2WWALL 5Ø21-NL 15
2024-09-08 09:35:46HS7IMTALL 5Ø21-NL 10
2024-09-08 09:35:20HS2WWALL 5Ø21-NL 22
2024-09-08 09:35:04HS7IMTALL 5Ø21-NL 12
2024-09-08 09:34:51HS2WWALL 5Ø21-NL 9
2024-09-08 09:34:40HS7IMTALL 5Ø21-NL 7
2024-09-08 09:34:20HS2WWALL 5Ø21-NL 16
2024-09-08 09:34:02HS7IMTALL 5Ø21-NL 14
2024-09-08 09:33:40HS2WWALL 5Ø21-NL 18
2024-09-08 09:33:25HS7IMTALL 5Ø21-NL 9
2024-09-08 09:33:07HS2WWALL 5Ø21-NL 14
2024-09-08 09:32:55HS7IMTALL 5Ø21-NL 8
2024-09-08 09:32:20HS2WWALL 5Ø21-NL 31
2024-09-08 09:32:04HS7IMTALL 5Ø21-NL 12
2024-09-08 09:31:47HS2WWALL 5Ø21-NL 13
2024-09-08 09:31:39HS7IMTALL 5Ø21-NL 5
2024-09-08 09:31:22HS2WWALL 5Ø21-NL 11
2024-09-08 09:31:09HS2WWALL 5Ø21-NL 9
2024-09-08 09:24:31HS7IMTALL 5Ø21-NL 4
2024-09-08 09:23:05HS7IMTALL 5Ø21-NL 3
2024-09-08 09:22:48HS2WWALL 5Ø21-NL 4
2024-09-08 09:22:40HS7IMTALL 5Ø21-NL 4
2024-09-08 09:22:27HS2WWALL 5Ø21-NL 9
2024-09-08 09:22:14HS7IMTALL 5Ø21-NL 9
2024-09-08 09:22:00HS2WWALL 5Ø21-NL 9
2024-09-08 09:21:50HS7IMTALL 5Ø21-NL 7
2024-09-08 09:21:40HS2WWALL 5Ø21-NL 4
2024-09-08 09:21:28HS7IMTALL 5Ø21-NL 4
2024-09-08 09:21:18HS2WWALL 5Ø21-NL 2
2024-09-08 09:21:06HS7IMTALL 5Ø21-NL 8
2024-09-08 09:20:51HS2WWALL 5Ø21-NL 11
2024-09-08 09:20:42HS7IMTALL 5Ø21-NL 6
2024-09-08 09:20:31HS2WWALL 5Ø21-NL 3
2024-09-08 09:20:16HS7IMTALL 5Ø21-NL 8
2024-09-08 09:20:06HS2WWALL 5Ø21-NL 6
2024-09-08 09:20:03HS2WWALL 5Ø21-NL 1
2024-09-08 09:19:57HS7IMTALL 5Ø21-NL 3
2024-09-08 09:19:47HS2WWALL 5Ø21-NL 3
2024-09-08 09:13:08HS7IMTALL 5Ø21-NL 4
2024-09-08 09:12:55HS7IMTALL 5Ø21-NL 4
2024-09-08 09:12:51HS7IMTALL 5Ø21-NL 0
2024-09-08 07:26:26HS7IMTALL 5Ø21-NL 3
2024-09-08 07:19:02HS7IMTALL 5Ø21-NL 2
2024-09-08 07:18:12HS7IMTALL 5Ø21-NL 1
2024-09-08 07:14:10HS2WWALL 5Ø21-NL 0
Alltime Heard List
Time (Asia/Bangkok) Callsign Target Gateway
2024-09-08 15:44:08HS7IMTALL 5Ø21-NL
2024-09-08 14:36:14HS3TDIALL 5Ø21-NL
2024-09-08 14:36:03HS3HXZALL 5Ø21-NL
2024-09-08 14:08:16HS2WWALL 5Ø21-NL
2024-09-08 05:30:13HS7TREALL 5Ø21-NL
2024-09-07 18:13:08E24LIWALL 5Ø21-NL
2024-09-07 10:23:46E25UHKALL 5Ø21-NL
2024-09-07 09:27:11E23OZPALL 5Ø21-NL
2024-09-06 22:24:47E22VMRALL 5Ø21-NL
2024-09-06 17:44:58NØCALLALL 5Ø21-NL
2024-09-05 09:57:16HS4BPXALL 5Ø21-NL
2024-09-05 07:07:19YY5ARYALL YY5ARY
2024-09-04 15:17:23E21YGCALL 5Ø21-NL
2024-09-04 13:47:35HS2JSSALL 5Ø21-NL
2024-09-04 05:01:52VK2CRTALL 5Ø21-NL
2024-09-03 12:49:21E2ØUONALL 5Ø21-NL
2024-09-03 12:48:24E25RZYALL 5Ø21-NL
2024-09-01 19:06:55HS2QEAALL 5Ø21-NL
2024-08-31 07:04:47HS1MUVALL 5Ø21-NL
2024-08-30 16:32:34E21MPGALL 5Ø21-NL
2024-08-29 10:46:29E25RPGALL 5Ø21-NL
2024-08-27 19:12:02HS4NDUALL 5Ø21-NL
2024-08-27 13:02:46E23SSCALL 5Ø21-NL
2024-08-25 23:09:21E24NUAALL 5Ø21-NL
2024-08-25 15:14:37JQ3AALALL 5Ø21-NL
2024-08-25 14:03:32HSØTKALL 5Ø21-NL
2024-08-25 13:52:09??????????ALL 5Ø21-NL
2024-08-24 08:29:49HS4OJLALL 5Ø21-NL
2024-08-16 16:16:00YU2DVDALL YU2DVD
2024-08-14 14:00:35HS3DHOALL 5Ø21-NL
2024-08-08 18:19:05HS1FMXALL 5Ø21-NL
2024-08-08 14:49:28HS5XLCALL 5Ø21-NL
2024-08-08 14:36:13E21QWZALL 5Ø21-NL
2024-08-07 12:02:40E21JRIALL 5Ø21-NL
2024-08-01 06:49:47HS1DMMALL 5Ø21-NL
2024-07-28 08:32:00HS3REIALL 5Ø21-NL
2024-07-27 07:41:59E21ARALL 5Ø21-NL
2024-07-26 15:52:29IK5TWZALL 5Ø21-NL
2024-07-26 14:31:39E25IHHALL E25IHH
2024-07-24 21:13:52HS6VWBALL 5Ø21-NL
2024-07-24 19:33:26HS9DQRALL 5Ø21-NL
2024-07-21 15:51:47E22BTEALL 5Ø21-NL
2024-07-21 05:37:25HS9HRRALL 5Ø21-NL
2024-07-20 16:37:19BG5FLTALL 5Ø21-NL
2024-07-13 18:56:45E25TRYALL 5Ø21-NL
2024-07-13 09:43:27E23JWEALL 5Ø21-NL
2024-07-10 14:02:54HSØGUMALL 5Ø21-NL
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-09-08, 16:15:39 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard