Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
32 %
15.2%
5 days, 6 hrs, 35 mins, 56 s 4 days, 19 hrs, 32 mins, 36 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mapper/ubuntu--vg-ubuntu--lv /
13%
161.71 GB 24.07 GB 195.8 GB
/dev/sda2 /boot
28%
654.93 MB 251.29 MB 973.42 MB
Connected YSFGateways
Reporting Time (Asia/Bangkok) Callsign
2024-04-27 02:59:085Ø21-NL
2024-04-27 02:59:08HS3HXZ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-04-26 22:37:40HS3HXZALL 5Ø21-NL 7
2024-04-26 22:36:02E25UHKALL 5Ø21-NL 1
2024-04-26 20:10:55HS3TDIALL 5Ø21-NL 5
2024-04-26 20:07:43HS7TREALL 5Ø21-NL 2
2024-04-26 19:38:40E22VMRALL 5Ø21-NL 2
2024-04-26 17:03:14HS4OJLALL 5Ø21-NL 12
2024-04-26 16:41:48E21YGCALL 5Ø21-NL 5
2024-04-26 11:56:04HS7IMTALL 5Ø21-NL 0
2024-04-26 09:18:22E21QWZALL 5Ø21-NL 1
2024-04-26 09:13:08JQ3AALALL 5Ø21-NL 14
2024-04-26 08:17:41E23OZPALL 5Ø21-NL 13
Todays Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-04-26 22:37:40HS3HXZALL 5Ø21-NL 7
2024-04-26 22:36:02E25UHKALL 5Ø21-NL 1
2024-04-26 20:10:55HS3TDIALL 5Ø21-NL 5
2024-04-26 20:07:43HS7TREALL 5Ø21-NL 2
2024-04-26 19:48:27HS7TREALL 5Ø21-NL 6
2024-04-26 19:47:48HS7TREALL 5Ø21-NL 1
2024-04-26 19:38:40E22VMRALL 5Ø21-NL 2
2024-04-26 19:36:22HS7TREALL 5Ø21-NL 4
2024-04-26 19:02:00E22VMRALL 5Ø21-NL 1
2024-04-26 19:01:54E22VMRALL 5Ø21-NL 0
2024-04-26 18:58:15E22VMRALL 5Ø21-NL 1
2024-04-26 18:49:40HS3HXZALL 5Ø21-NL 2
2024-04-26 18:49:29HS3HXZALL 5Ø21-NL 7
2024-04-26 18:44:54HS3HXZALL 5Ø21-NL 2
2024-04-26 18:37:22HS3HXZALL 5Ø21-NL 3
2024-04-26 18:37:13HS3HXZALL 5Ø21-NL 2
2024-04-26 18:34:10E22VMRALL 5Ø21-NL 0
2024-04-26 18:11:58E22VMRALL 5Ø21-NL 1
2024-04-26 17:58:08HS3HXZALL 5Ø21-NL 0
2024-04-26 17:30:17HS3HXZ ALL HS3HXZ 11
2024-04-26 17:29:51HS3HXZ ALL HS3HXZ 12
2024-04-26 17:15:35E22VMRALL 5Ø21-NL 1
2024-04-26 17:15:24E22VMRALL 5Ø21-NL 2
2024-04-26 17:03:14HS4OJLALL 5Ø21-NL 12
2024-04-26 17:02:44HS3HXZALL 5Ø21-NL 27
2024-04-26 17:02:30HS4OJLALL 5Ø21-NL 10
2024-04-26 17:02:05HS3HXZALL 5Ø21-NL 20
2024-04-26 17:01:47HS4OJLALL 5Ø21-NL 12
2024-04-26 17:01:31HS3HXZALL 5Ø21-NL 10
2024-04-26 17:01:18HS4OJLALL 5Ø21-NL 8
2024-04-26 17:01:06HS3HXZALL 5Ø21-NL 9
2024-04-26 17:00:57HS4OJLALL 5Ø21-NL 3
2024-04-26 17:00:09HS3HXZALL 5Ø21-NL 31
2024-04-26 16:59:26HS4OJLALL 5Ø21-NL 33
2024-04-26 16:58:49HS3HXZALL 5Ø21-NL 34
2024-04-26 16:58:26HS4OJLALL 5Ø21-NL 20
2024-04-26 16:57:38HS3HXZALL 5Ø21-NL 46
2024-04-26 16:57:12HS4OJLALL 5Ø21-NL 22
2024-04-26 16:56:31HS3HXZALL 5Ø21-NL 38
2024-04-26 16:56:06HS4OJLALL 5Ø21-NL 20
2024-04-26 16:55:55HS3HXZALL 5Ø21-NL 8
2024-04-26 16:55:44HS4OJLALL 5Ø21-NL 8
2024-04-26 16:55:07HS3HXZALL 5Ø21-NL 33
2024-04-26 16:54:43HS4OJLALL 5Ø21-NL 20
2024-04-26 16:54:33HS3HXZALL 5Ø21-NL 7
2024-04-26 16:54:08HS4OJLALL 5Ø21-NL 22
2024-04-26 16:53:44HS3HXZALL 5Ø21-NL 20
2024-04-26 16:53:21HS4OJLALL 5Ø21-NL 19
2024-04-26 16:52:51HS3HXZALL 5Ø21-NL 27
2024-04-26 16:52:34HS4OJLALL 5Ø21-NL 14
2024-04-26 16:52:11HS3HXZALL 5Ø21-NL 20
2024-04-26 16:51:55HS4OJLALL 5Ø21-NL 12
2024-04-26 16:51:33HS3HXZALL 5Ø21-NL 19
2024-04-26 16:51:19HS4OJLALL 5Ø21-NL 10
2024-04-26 16:50:41HS3HXZALL 5Ø21-NL 35
2024-04-26 16:50:31HS4OJLALL 5Ø21-NL 7
2024-04-26 16:50:08HS3HXZALL 5Ø21-NL 20
2024-04-26 16:49:57HS4OJLALL 5Ø21-NL 8
2024-04-26 16:49:39HS3HXZALL 5Ø21-NL 15
2024-04-26 16:49:25HS4OJLALL 5Ø21-NL 11
2024-04-26 16:49:15HS3HXZALL 5Ø21-NL 6
2024-04-26 16:48:43HS4OJLALL 5Ø21-NL 27
2024-04-26 16:48:26HS3HXZALL 5Ø21-NL 14
2024-04-26 16:47:54HS4OJLALL 5Ø21-NL 27
2024-04-26 16:47:28HS3HXZALL 5Ø21-NL 23
2024-04-26 16:47:02HS4OJLALL 5Ø21-NL 23
2024-04-26 16:46:20HS3HXZALL 5Ø21-NL 39
2024-04-26 16:45:52HS4OJLALL 5Ø21-NL 24
2024-04-26 16:45:15HS3HXZALL 5Ø21-NL 34
2024-04-26 16:45:02HS4OJLALL 5Ø21-NL 11
2024-04-26 16:44:19HS3HXZALL 5Ø21-NL 40
2024-04-26 16:43:56HS4OJLALL 5Ø21-NL 20
2024-04-26 16:43:30HS3HXZALL 5Ø21-NL 22
2024-04-26 16:43:03HS4OJLALL 5Ø21-NL 22
2024-04-26 16:42:29HS3HXZALL 5Ø21-NL 30
2024-04-26 16:42:07HS4OJLALL 5Ø21-NL 18
2024-04-26 16:41:56HS3HXZALL 5Ø21-NL 6
2024-04-26 16:41:48E21YGCALL 5Ø21-NL 5
2024-04-26 16:41:42HS3HXZALL 5Ø21-NL 5
2024-04-26 16:41:35E21YGCALL 5Ø21-NL 3
2024-04-26 16:41:05HS3HXZALL 5Ø21-NL 24
2024-04-26 16:40:31E21YGCALL 5Ø21-NL 29
2024-04-26 16:40:03HS3HXZALL 5Ø21-NL 22
2024-04-26 16:39:52E21YGCALL 5Ø21-NL 7
2024-04-26 16:39:30HS3HXZALL 5Ø21-NL 17
2024-04-26 16:39:19HS4OJLALL 5Ø21-NL 7
2024-04-26 16:39:06E21YGCALL 5Ø21-NL 9
2024-04-26 16:38:52HS4OJLALL 5Ø21-NL 9
2024-04-26 16:38:45E21YGCALL 5Ø21-NL 4
2024-04-26 16:38:32HS4OJLALL 5Ø21-NL 4
2024-04-26 16:38:22E21YGCALL 5Ø21-NL 7
2024-04-26 16:38:14HS4OJLALL 5Ø21-NL 3
2024-04-26 16:37:57E21YGCALL 5Ø21-NL 6
2024-04-26 16:37:35HS3HXZALL 5Ø21-NL 11
2024-04-26 16:37:20E21YGCALL 5Ø21-NL 10
2024-04-26 16:36:50HS3HXZALL 5Ø21-NL 26
2024-04-26 16:36:39E21YGCALL 5Ø21-NL 8
2024-04-26 16:36:30HS3HXZALL 5Ø21-NL 4
2024-04-26 16:36:20E21YGCALL 5Ø21-NL 7
2024-04-26 16:36:12HS3HXZALL 5Ø21-NL 5
2024-04-26 16:35:50E21YGCALL 5Ø21-NL 3
2024-04-26 16:35:35HS3HXZALL 5Ø21-NL 6
2024-04-26 16:35:29E21YGCALL 5Ø21-NL 3
2024-04-26 16:35:18HS3HXZALL 5Ø21-NL 8
2024-04-26 16:34:35E21YGCALL 5Ø21-NL 7
2024-04-26 16:34:10E21YGCALL 5Ø21-NL 6
2024-04-26 16:30:22HS3HXZALL 5Ø21-NL 5
2024-04-26 16:30:06HS3HXZALL 5Ø21-NL 6
2024-04-26 16:29:47HS3HXZALL 5Ø21-NL 8
2024-04-26 16:29:29HS3HXZALL 5Ø21-NL 6
2024-04-26 16:29:06HS3HXZALL 5Ø21-NL 4
2024-04-26 16:28:27HS3HXZALL 5Ø21-NL 3
2024-04-26 16:28:13HS3HXZALL 5Ø21-NL 7
2024-04-26 16:20:31HS4OJLALL 5Ø21-NL 1
2024-04-26 16:05:35E21YGCALL 5Ø21-NL 3
2024-04-26 15:43:25HS3HXZ ALL HS3HXZ 9
2024-04-26 14:49:26HS3TDIALL 5Ø21-NL 4
2024-04-26 14:49:14HS3TDIALL 5Ø21-NL 3
2024-04-26 13:52:40HS4OJLALL 5Ø21-NL 1
2024-04-26 13:49:33HS4OJLALL 5Ø21-NL 1
2024-04-26 13:49:27HS4OJLALL 5Ø21-NL 0
2024-04-26 13:31:44HS4OJLALL 5Ø21-NL 10
2024-04-26 13:31:40HS4OJLALL 5Ø21-NL 1
2024-04-26 12:49:49HS3TDIALL 5Ø21-NL 4
2024-04-26 12:44:51HS3TDIALL 5Ø21-NL 4
2024-04-26 12:44:29HS3TDIALL 5Ø21-NL 4
2024-04-26 12:43:53HS3TDIALL 5Ø21-NL 4
2024-04-26 12:28:48HS3TDIALL 5Ø21-NL 3
2024-04-26 11:59:07HS3TDIALL 5Ø21-NL 2
2024-04-26 11:56:22HS7TREALL 5Ø21-NL 1
2024-04-26 11:56:04HS7IMTALL 5Ø21-NL 0
2024-04-26 11:56:03HS7IMTALL 5Ø21-NL 0
2024-04-26 11:39:17HS3TDIALL 5Ø21-NL 3
2024-04-26 11:39:10HS3TDIALL 5Ø21-NL 2
2024-04-26 11:39:06HS3TDIALL 5Ø21-NL 3
2024-04-26 11:16:01HS3HXZ ALL HS3HXZ 12
2024-04-26 11:15:37HS3HXZ ALL HS3HXZ 11
2024-04-26 09:57:46E21YGCALL 5Ø21-NL 8
2024-04-26 09:18:22E21QWZALL 5Ø21-NL 1
2024-04-26 09:13:08JQ3AALALL 5Ø21-NL 14
2024-04-26 09:12:40JQ3AALALL 5Ø21-NL 20
2024-04-26 08:17:41E23OZPALL 5Ø21-NL 13
2024-04-26 08:17:13E21YGCALL 5Ø21-NL 22
2024-04-26 08:16:42E23OZPALL 5Ø21-NL 26
2024-04-26 08:16:14E21YGCALL 5Ø21-NL 22
2024-04-26 08:15:34E23OZPALL 5Ø21-NL 34
2024-04-26 08:14:48E21YGCALL 5Ø21-NL 41
2024-04-26 08:14:31E23OZPALL 5Ø21-NL 11
2024-04-26 08:13:46E21YGCALL 5Ø21-NL 37
2024-04-26 08:13:06E23OZPALL 5Ø21-NL 34
2024-04-26 08:12:30E21YGCALL 5Ø21-NL 29
2024-04-26 08:11:53E23OZPALL 5Ø21-NL 32
2024-04-26 08:11:27E21YGCALL 5Ø21-NL 20
2024-04-26 08:11:03E23OZPALL 5Ø21-NL 19
2024-04-26 08:10:46E21YGCALL 5Ø21-NL 9
2024-04-26 08:09:25E23OZPALL 5Ø21-NL 13
2024-04-26 08:09:21E23OZPALL 5Ø21-NL 0
2024-04-26 07:47:56E23OZPALL 5Ø21-NL 0
Alltime Heard List
Time (Asia/Bangkok) Callsign Target Gateway
2024-04-26 22:37:40HS3HXZALL 5Ø21-NL
2024-04-26 22:36:02E25UHKALL 5Ø21-NL
2024-04-26 20:10:55HS3TDIALL 5Ø21-NL
2024-04-26 20:07:43HS7TREALL 5Ø21-NL
2024-04-26 19:38:40E22VMRALL 5Ø21-NL
2024-04-26 17:03:14HS4OJLALL 5Ø21-NL
2024-04-26 16:41:48E21YGCALL 5Ø21-NL
2024-04-26 11:56:04HS7IMTALL 5Ø21-NL
2024-04-26 09:18:22E21QWZALL 5Ø21-NL
2024-04-26 09:13:08JQ3AALALL 5Ø21-NL
2024-04-26 08:17:41E23OZPALL 5Ø21-NL
2024-04-25 09:58:06HS3DHOALL 5Ø21-NL
2024-04-24 16:24:34E25RPGALL E25RPG
2024-04-23 22:11:05E25RZYALL 5Ø21-NL
2024-04-23 17:17:32VK2CRTALL 5Ø21-NL
2024-04-21 16:02:03HS6TXNALL 5Ø21-NL
2024-04-16 13:32:07E25TRYALL 5Ø21-NL
2024-04-15 19:12:13E25TODALL 5Ø21-NL
2024-04-15 17:24:30HS4NDUALL 5Ø21-NL
2024-04-12 21:40:39E25CHOALL 5Ø21-NL
2024-04-12 09:17:01E23SSCALL 5Ø21-NL
2024-04-08 15:32:33E21JRIALL 5Ø21-NL
2024-04-06 21:00:54HS5XDJALL 5Ø21-NL
2024-04-06 19:08:06E23WCMALL 5Ø21-NL
2024-04-02 23:37:21HS6VWBALL 5Ø21-NL
2024-04-02 17:07:41HS1KMZALL 5Ø21-NL
2024-04-02 12:39:43HS4BPXALL 5Ø21-NL
2024-03-31 10:05:09??????????ALL 5Ø21-NL
2024-03-30 22:08:13HSØFIALL 5Ø21-NL
2024-03-29 12:53:37E25PRBALL 5Ø21-NL
2024-03-27 13:25:56HSØTKALL 5Ø21-NL
2024-03-26 18:08:21YU2DVDALL YU2DVD
2024-03-25 23:11:02DO9RAIALL DO9RAI
2024-03-25 12:11:17BG8APZALL 5Ø21-NL
2024-03-24 21:17:15HS1GRL ALL HS1GRL
2024-03-22 09:57:44HS1DMMALL 5Ø21-NL
2024-03-22 08:17:23E24GHFALL 5Ø21-NL
2024-03-18 21:03:299M2TDXALL 5Ø21-NL
2024-03-18 19:10:15HS3QGBALL 5Ø21-NL
2024-03-17 21:53:15N1JEMALL 5Ø21-NL
2024-03-17 14:04:59E23JWE ALL E23JWE
2024-03-16 21:54:22NØCALLALL 5Ø21-NL
2024-03-16 17:18:58TA2UJGALL TA2UJG
2024-03-14 12:32:16BG5FLTALL 5Ø21-NL
2024-03-14 10:09:44WZ5TXALL 5Ø21-NL
2024-03-13 18:22:19HS2BMIALL 5Ø21-NL
2024-03-12 18:34:05HS3OARALL 5Ø21-NL
2024-03-11 14:24:32HS1FMXALL 5Ø21-NL
2024-03-10 06:00:43E22UYE ALL E22UYE
2024-03-08 14:11:26HS3TDI-5DRALL HS3TDI
2024-03-02 08:24:35E25IHHALL 5Ø21-NL
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-04-27, 02:59:30 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard