Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
18 %
20.6%
12 days, 19 hrs, 4 mins, 39 s 11 days, 16 hrs, 38 mins, 42 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mapper/ubuntu--vg-ubuntu--lv /
13%
161.94 GB 23.85 GB 195.8 GB
/dev/sda2 /boot
28%
654.93 MB 251.29 MB 973.42 MB
Connected YSFGateways
Reporting Time (Asia/Bangkok) Callsign
2024-05-04 15:27:395Ø21-NL
2024-05-04 15:27:39HS3HXZ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-05-04 15:13:03HS3HXZALL 5Ø21-NL 2
2024-05-04 14:42:46HS7TREALL 5Ø21-NL 3
2024-05-04 12:14:55E21YGCALL 5Ø21-NL 2
2024-05-04 08:17:07HS7IMTALL 5Ø21-NL 2
Todays Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-05-04 15:13:03HS3HXZALL 5Ø21-NL 2
2024-05-04 14:42:46HS7TREALL 5Ø21-NL 3
2024-05-04 14:39:34HS7TREALL 5Ø21-NL 2
2024-05-04 14:38:51HS7TREALL 5Ø21-NL 2
2024-05-04 14:36:45HS7TREALL 5Ø21-NL 2
2024-05-04 14:07:17HS7TREALL 5Ø21-NL 2
2024-05-04 14:07:02HS7TREALL 5Ø21-NL 3
2024-05-04 14:06:03HS7TREALL 5Ø21-NL 5
2024-05-04 13:32:48HS7TREALL 5Ø21-NL 4
2024-05-04 13:32:42HS7TREALL 5Ø21-NL 2
2024-05-04 12:14:55E21YGCALL 5Ø21-NL 2
2024-05-04 08:19:18HS3HXZALL 5Ø21-NL 5
2024-05-04 08:18:58HS3HXZALL 5Ø21-NL 6
2024-05-04 08:17:42HS3HXZALL 5Ø21-NL 14
2024-05-04 08:17:07HS7IMTALL 5Ø21-NL 2
2024-05-04 08:16:59HS3HXZALL 5Ø21-NL 3
2024-05-04 08:16:58HS7IMTALL 5Ø21-NL 0
2024-05-04 08:16:39HS3HXZALL 5Ø21-NL 8
2024-05-04 08:11:46HS3HXZALL 5Ø21-NL 5
2024-05-04 08:11:32HS3HXZALL 5Ø21-NL 9
2024-05-04 08:11:21HS3HXZALL 5Ø21-NL 1
2024-05-04 08:10:45HS3HXZALL 5Ø21-NL 9
2024-05-04 08:10:26HS3HXZALL 5Ø21-NL 9
2024-05-04 08:10:00HS3HXZALL 5Ø21-NL 9
2024-05-04 08:09:48HS3HXZALL 5Ø21-NL 2
2024-05-04 08:09:15E21YGCALL 5Ø21-NL 29
2024-05-04 08:08:37HS3HXZALL 5Ø21-NL 34
2024-05-04 08:07:59E21YGCALL 5Ø21-NL 36
2024-05-04 08:07:17HS3HXZALL 5Ø21-NL 39
2024-05-04 08:06:45E21YGCALL 5Ø21-NL 29
2024-05-04 08:05:58HS3HXZALL 5Ø21-NL 44
2024-05-04 08:05:34E21YGCALL 5Ø21-NL 21
2024-05-04 08:04:40HS3HXZALL 5Ø21-NL 50
2024-05-04 08:04:19E21YGCALL 5Ø21-NL 18
2024-05-04 08:03:24HS3HXZALL 5Ø21-NL 51
2024-05-04 08:03:02E21YGCALL 5Ø21-NL 19
2024-05-04 08:02:12HS3HXZALL 5Ø21-NL 47
2024-05-04 08:01:33E21YGCALL 5Ø21-NL 36
2024-05-04 08:00:53HS3HXZALL 5Ø21-NL 37
2024-05-04 08:00:25E21YGCALL 5Ø21-NL 25
2024-05-04 07:59:49HS3HXZALL 5Ø21-NL 32
2024-05-04 07:59:32E21YGCALL 5Ø21-NL 14
2024-05-04 07:59:09HS3HXZALL 5Ø21-NL 19
2024-05-04 07:58:51E21YGCALL 5Ø21-NL 14
2024-05-04 07:58:21HS3HXZALL 5Ø21-NL 26
2024-05-04 07:57:57E21YGCALL 5Ø21-NL 16
2024-05-04 07:57:47HS7IMTALL 5Ø21-NL 5
2024-05-04 07:57:36E21YGCALL 5Ø21-NL 8
2024-05-04 07:57:22HS7IMTALL 5Ø21-NL 9
2024-05-04 07:57:10E21YGCALL 5Ø21-NL 10
2024-05-04 07:56:30E21YGCALL 5Ø21-NL 24
2024-05-04 07:56:08HS3HXZALL 5Ø21-NL 17
2024-05-04 07:55:50E21YGCALL 5Ø21-NL 15
2024-05-04 07:55:40HS7IMTALL 5Ø21-NL 5
2024-05-04 07:55:28E21YGCALL 5Ø21-NL 9
2024-05-04 07:55:17HS7IMTALL 5Ø21-NL 3
2024-05-04 07:55:03E21YGCALL 5Ø21-NL 5
2024-05-04 07:54:53HS7IMTALL 5Ø21-NL 6
2024-05-04 07:54:36HS7IMTALL 5Ø21-NL 9
2024-05-04 07:54:18E21YGCALL 5Ø21-NL 12
2024-05-04 07:53:58HS7IMTALL 5Ø21-NL 11
2024-05-04 07:53:45E21YGCALL 5Ø21-NL 12
2024-05-04 07:53:26HS7IMTALL 5Ø21-NL 7
2024-05-04 07:53:04HS3HXZALL 5Ø21-NL 20
2024-05-04 07:52:55HS7IMTALL 5Ø21-NL 6
2024-05-04 07:52:39E21YGCALL 5Ø21-NL 13
2024-05-04 07:52:26HS7IMTALL 5Ø21-NL 6
2024-05-04 07:52:06HS3HXZALL 5Ø21-NL 16
2024-05-04 07:51:56HS7IMTALL 5Ø21-NL 8
2024-05-04 07:51:48E21YGCALL 5Ø21-NL 5
2024-05-04 07:51:46E21YGCALL 5Ø21-NL 0
2024-05-04 07:51:37HS7IMTALL 5Ø21-NL 0
2024-05-04 07:46:33HS3HXZ ALL HS3HXZ 15
2024-05-04 07:46:21E21YGCALL 5Ø21-NL 8
2024-05-04 07:45:57HS3HXZ ALL HS3HXZ 15
2024-05-04 07:45:43E21YGCALL 5Ø21-NL 9
2024-05-04 07:45:19HS3HXZ ALL HS3HXZ 10
2024-05-04 07:45:00E21YGCALL 5Ø21-NL 15
2024-05-04 07:44:36HS3HXZ ALL HS3HXZ 17
2024-05-04 07:44:17E21YGCALL 5Ø21-NL 14
2024-05-04 07:44:05HS3HXZ ALL HS3HXZ 5
2024-05-04 07:43:45E21YGCALL 5Ø21-NL 13
2024-05-04 07:43:27HS3HXZ ALL HS3HXZ 10
2024-05-04 07:43:18E21YGCALL 5Ø21-NL 2
2024-05-04 07:43:09E21YGCALL 5Ø21-NL 9
2024-05-04 07:43:08HS3HXZ ALL HS3HXZ 1
2024-05-04 07:42:46HS3HXZ ALL HS3HXZ 9
2024-05-04 07:42:21HS3HXZ ALL HS3HXZ 13
2024-05-04 07:41:58E21YGCALL 5Ø21-NL 16
2024-05-04 07:41:28HS3HXZ ALL HS3HXZ 16
2024-05-04 07:41:06E21YGCALL 5Ø21-NL 13
2024-05-04 07:40:47HS3HXZALL 5Ø21-NL 14
2024-05-04 07:40:34E21YGCALL 5Ø21-NL 8
2024-05-04 07:40:13HS3HXZALL 5Ø21-NL 14
2024-05-04 07:39:45HS3HXZALL 5Ø21-NL 12
2024-05-04 07:39:10HS3HXZALL 5Ø21-NL 15
2024-05-04 07:38:51E21YGCALL 5Ø21-NL 15
2024-05-04 07:37:56HS3HXZALL 5Ø21-NL 9
2024-05-04 07:37:42E21YGCALL 5Ø21-NL 11
2024-05-04 07:37:14HS3HXZALL 5Ø21-NL 19
2024-05-04 07:36:58E21YGCALL 5Ø21-NL 12
2024-05-04 07:35:13HS3HXZALL 5Ø21-NL 10
2024-05-04 07:29:20HS7TREALL 5Ø21-NL 0
2024-05-04 07:26:30HS7TREALL 5Ø21-NL 0
2024-05-04 07:25:57HS7TREALL 5Ø21-NL 0
2024-05-04 07:21:09HS7TREALL 5Ø21-NL 6
2024-05-04 07:20:02HS7TREALL 5Ø21-NL 3
2024-05-04 07:19:57HS7TREALL 5Ø21-NL 0
2024-05-04 07:12:46HS7IMTALL 5Ø21-NL 1
2024-05-04 07:12:46HS7IMTALL 5Ø21-NL 0
2024-05-04 07:07:37HS7TREALL 5Ø21-NL 2
2024-05-04 07:06:43HS7TREALL 5Ø21-NL 2
Alltime Heard List
Time (Asia/Bangkok) Callsign Target Gateway
2024-05-04 15:13:03HS3HXZALL 5Ø21-NL
2024-05-04 14:42:46HS7TREALL 5Ø21-NL
2024-05-04 12:14:55E21YGCALL 5Ø21-NL
2024-05-04 08:17:07HS7IMTALL 5Ø21-NL
2024-05-03 22:04:24E25UHKALL 5Ø21-NL
2024-05-03 19:40:44HS3TDIALL 5Ø21-NL
2024-05-03 19:32:47E23OZPALL 5Ø21-NL
2024-05-03 15:14:27E21JRIALL 5Ø21-NL
2024-05-03 07:41:03JQ3AALALL 5Ø21-NL
2024-04-30 17:31:00VK2HRALL 5Ø21-NL
2024-04-30 17:30:06VK2JHGALL 5Ø21-NL
2024-04-30 17:27:46GØMJTALL 5Ø21-NL
2024-04-30 17:26:10VK2AMFALL 5Ø21-NL
2024-04-30 14:31:20DL4FCTALL 5Ø21-NL
2024-04-29 10:23:42E22VMRALL 5Ø21-NL
2024-04-29 06:27:43HS4OJLALL 5Ø21-NL
2024-04-28 23:06:49E25IHHALL 5Ø21-NL
2024-04-28 14:15:35E21QWZALL 5Ø21-NL
2024-04-27 11:15:42HS3DHOALL 5Ø21-NL
2024-04-24 16:24:34E25RPGALL E25RPG
2024-04-23 22:11:05E25RZYALL 5Ø21-NL
2024-04-23 17:17:32VK2CRTALL 5Ø21-NL
2024-04-21 16:02:03HS6TXNALL 5Ø21-NL
2024-04-16 13:32:07E25TRYALL 5Ø21-NL
2024-04-15 19:12:13E25TODALL 5Ø21-NL
2024-04-15 17:24:30HS4NDUALL 5Ø21-NL
2024-04-12 21:40:39E25CHOALL 5Ø21-NL
2024-04-12 09:17:01E23SSCALL 5Ø21-NL
2024-04-06 21:00:54HS5XDJALL 5Ø21-NL
2024-04-06 19:08:06E23WCMALL 5Ø21-NL
2024-04-02 23:37:21HS6VWBALL 5Ø21-NL
2024-04-02 17:07:41HS1KMZALL 5Ø21-NL
2024-04-02 12:39:43HS4BPXALL 5Ø21-NL
2024-03-31 10:05:09??????????ALL 5Ø21-NL
2024-03-30 22:08:13HSØFIALL 5Ø21-NL
2024-03-29 12:53:37E25PRBALL 5Ø21-NL
2024-03-27 13:25:56HSØTKALL 5Ø21-NL
2024-03-26 18:08:21YU2DVDALL YU2DVD
2024-03-25 23:11:02DO9RAIALL DO9RAI
2024-03-25 12:11:17BG8APZALL 5Ø21-NL
2024-03-24 21:17:15HS1GRL ALL HS1GRL
2024-03-22 09:57:44HS1DMMALL 5Ø21-NL
2024-03-22 08:17:23E24GHFALL 5Ø21-NL
2024-03-18 21:03:299M2TDXALL 5Ø21-NL
2024-03-18 19:10:15HS3QGBALL 5Ø21-NL
2024-03-17 21:53:15N1JEMALL 5Ø21-NL
2024-03-17 14:04:59E23JWE ALL E23JWE
2024-03-16 21:54:22NØCALLALL 5Ø21-NL
2024-03-16 17:18:58TA2UJGALL TA2UJG
2024-03-14 12:32:16BG5FLTALL 5Ø21-NL
2024-03-14 10:09:44WZ5TXALL 5Ø21-NL
2024-03-13 18:22:19HS2BMIALL 5Ø21-NL
2024-03-12 18:34:05HS3OARALL 5Ø21-NL
2024-03-11 14:24:32HS1FMXALL 5Ø21-NL
2024-03-10 06:00:43E22UYE ALL E22UYE
2024-03-08 14:11:26HS3TDI-5DRALL HS3TDI
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-05-04, 15:28:12 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard